Vitamins & Supplements
FOOD
The Slim Shake Vanilla Flavour is a nutritionally, physiologically balanced meal and is suitable for a weightcontrolling diet.
The high-quality composition of vitamins, minerals and protein provides the body with a sufficient amount of vital nutrients. The contained proteins of plant and animal origin contribute to the preservation of the muscle mass and normal bone. The contained zinc contributes to a normal carbohydrate and fatty acid metabolism and calcium to a normal function of digestive enzymes.
Soya protein isolate; Maize dextrin; Whey protein concentrate; Thickener: guar gum; Aroma; Potassium phosphate; Vanilla bean powder (0.2 %); Magnesium hydroxide; Ascorbic acid; Sweeteners: Sucralose; Iron diphosphate; D-alpha tocopheryl acetate; Nicotinamid; Zinc oxide; Antioxidant: Dl-alpha-tocopherol; Soya oil; Manganese sulphate; Calcium-d-pantothenate; Copper carbonate; Pyridoxine hydrochloride; Colouring: Beta carotene; Riboflavin; Thiamine mononitrate; Retinylacetat; Anti-caking agent: Silicon dioxide; Pteroylmonoglutamic acid; Sodium selenite; Phyllochino; Sodium iodide; Sodium molybdate; D-Biotin; Cholecalciferol; Cyanocobalamin.
per 100 g Powder | % NRV** | per portion* | % NRV** | |
Energy | 1301 kJ (310 kcal) | - | 994 kJ (236 kcal) | - |
Fat - of which saturated fatty acids - of which monounsaturated fatty acids | 1,7 g 0,7 g 0,2 g | - - - | 7,2 g 3,2 g 1,7 g | - - - |
Carbohydrates - which of sugar | 12,2 g 5,8 g | - - | 17,4 g 15,9 g | - - |
Fibre | 31,4 g | - | 7,9 g | - |
Protein | 45,9 g | - | 21,5 g | - |
Salt | 2,0 g | - | 0,84 g | - |
Vitamin A | 1288 μg | 161 | 361 μg | 45 |
Vitamin D | 5,5 μg | 110 | 1,5 μg | 30 |
Vitamin E | 17,1 mg | 142 | 4,4 mg | 36 |
Vitamin C | 77,2 mg | 97 | 24,4 mg | 31 |
Vitamin B1 | 1,7 mg | 155 | 0,53 mg | 48 |
Vitamin B2 | 2,3 mg | 164 | 1,1 mg | 79 |
Niacin | 22,7 mg | 142 | 5,9 mg | 37 |
Vitamin B6 | 2,0 mg | 143 | 0,65 mg | 46 |
Folic acid | 416 μg | 208 | 117 μg | 59 |
Vitamin B12 | 2,5 μg | 100 | 1,9 μg | 76 |
Biotin | 43 μg | 86 | 21 μg | 42 |
Pantothenic acid | 5,0 mg | 83 | 2,3 mg | 38 |
Vitamin K | 90 μg | 120 | 23 μg | 31 |
Calcium | 88,6 mg | 11 | 376 mg | 47 |
Phosphorus | 521 mg | 74 | 403 mg | 58 |
Potassium | 514 mg | 26 | 593 mg | 30 |
Iron | 21,8 mg | 156 | 5,6 mg | 40 |
Zinc | 11,6 mg | 116 | 4,0 mg | 40 |
Copper | 2,1 mg | 210 | 0,55 mg | 55 |
Iodine | 144 μg | 96 | 71 μg | 47 |
Selenium | 76 μg | 139 | 28 μg | 51 |
Magnesium | 308 mg | 82 | 113 mg | 30 |
Manganese | 2,6 mg | 130 | 0,65 mg | 33 |
Chloride | 288 mg | 36 | 375 mg | 47 |
Molybdenum | 64 μg | 128 | 16 μg | 32 |
Sodium | 785 mg | - | 337 mg | - |
Linoleic acid | 0,6 g | - | 1,5 g | - |
*25 g + 300 ml skim milk (1,5 % fat) + 2 g sunflower oil
**NRV = % of reference value nutrient (according to regulation (EG) no. 1169/2011; % of recommended daily intake.
Amino acid profile:
Amino acid | per 100 g protein* | Amino acid | per 100 g protein* |
L-alanine | 4,33 g | L-lysine | 6,42 g |
L-arginine | 7,12 g | L-methionine | 1,23 g |
L-aspatic acid | 11,40 g | L-phenylalanine | 5,17 g |
L-cysteine | 2,02 g | L-proline | 5,07 g |
L-glutamic acid | 18,65 g | L-serine | 4,85 g |
L-glycine | 3,94 g | L-threonine | 4,10 g |
L-histidine | 3,56 g | L-tryptophan | 1,20 g |
L-isoleucine | 4,63 g | L-tyrosine | 3,55 g |
L-leucine | 8,10 g | L-valine | 4,66 g |
*25 g + 300 ml skim milk (1,5 % fat) + 2 g sunflower oil
For the preparation of the shake stir 25 g of powder (corresponds to 2 measuring spoons) in 300 ml skim milk (1,5 % fat) and add 2 g sunflower oil. Substituting two daily meals of an energy restricted diet with the LIVSANE Slim Shake Vanilla Flavour contributes to weight loss. Substituting one daily meal of an energy restricted diet with the LIVSANE Slim Shake Vanilla Flavour contributes to the maintenance of weight after weight loss.
The information about the preparation must be adhered. Supply the body daily with sufficient liquid (2 to 3-litres). Physical activity supports the aspired goal. The product can fulfil its intended purpose only in the course of a conscious nutrition. Other foods must be part of the diet. A balanced, varied diet and a healthy lifestyle are important. Fill level depends on technical factors.
Keep out of young children’s reach. Store at room temperature (up to 21 °C), dry and protected from light.